Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
BREVARD COUNTY
Market Snapshot - July 2026
SPACE
COAST
Association of
REALTORS®
| Single Family Homes | 2026 | 2025 | % Change |
|---|---|---|---|
| Median Sales Price | $380,000 | $380,000 | 0% |
| Homes Sold | 943 | 906 | 4.1% |
| Days on Market | 38 Days | 47 Days | -19.1% |
| Months Supply of Inventory | 3.5 Months | 4.6 Months | -23.9% |
| Condos & Townhomes | 2026 | 2025 | % Change |
| Median Sales Price | $299,000 | $285,000 | 4.9% |
| Homes Sold | 227 | 200 | 13.5% |
| Days on Market | 72 Days | 58 Days | 24.1% |
| Months Supply of Inventory | 6.2 Months | 8.4 Months | -26.2% |
Statistics produced by Florida REALTORS® with data provided by Florida's multiple listing services. Statistics for each month compiled from MLS feeds on the 10th day of the following month. Data released between the 15th - 20th of each month.
Market Trends
Please input a valid location in the search bar to view the local market trends.

